Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    33.4  45.1  2/17/09  -7.6   2/5/09  119    0  2.80   6  24  2/18/09 WNW 29.10   63
---------------------------------------------------------------------------------------
TOT  21.4  45.1  2/17/09 -20.9  1/16/09  410    0  2.87   4  24  1/17/09 WNW 29.19   57

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14   30.4  35.1   4:30pm  24.4  11:01pm   11    0  0.00   3  13   6:05pm NNW 29.32   60
15
16   19.2  21.0  11:53pm  18.0  10:30pm    3    0  0.00   0   6  11:23pm NNW 29.43   68
17   33.6  45.1   3:24pm  18.9   3:52am   31    0  0.00   6  19   6:56pm SSE 29.16   50
18   39.4  40.1  12:00am  39.2   1:11am   26    0  0.00   8  24  11:19pm WNW 28.66   69
19   21.6  25.3   6:24pm  19.0   9:47pm    6    0  0.00   4  11   7:13pm NNW 29.44   50
20
21
22   21.2  25.3   6:24pm  17.1  11:55pm    6    0  0.00   4  11   7:13pm NNW 29.46   50
23
---------------------------------------------------------------------------------------
TOT  33.4  45.1  2/17/09  -7.6   2/5/09   83    0  2.80   6  24  2/18/09 WNW 29.10   63

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     7:22am     1/2/09          0     1:38pm     1/2/09        292
Wind Speed                   24     1:30pm    1/17/09          0     7:24pm     1/1/09          4
Wind Gust                    24     1:30pm    1/17/09          0     8:22pm     1/1/09          6
In Humidity                  39    10:18pm    1/27/09         26     3:22am    1/28/09         30
Humidity                     80    11:25pm    2/14/09         25     5:16pm     1/1/09         57
In Temp                    74.5     1:13am    2/17/09       36.7     3:38am    1/28/09       70.8
Out Temp                   45.1     3:24pm    2/17/09      -20.9     5:47am    1/16/09       21.4
Raw Barometer             29.88     8:53am    1/16/09       0.00     6:42pm     1/8/09      29.19
Total Rain                 2.87    11:04am    2/24/09       0.00     5:16pm     1/1/09       1.17


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     4:54pm    2/14/09          0     4:30pm    2/14/09        292
Wind Speed                   24    11:19pm    2/18/09          0    12:23am     2/5/09          6
Wind Gust                    24    11:19pm    2/18/09          0    12:23am     2/5/09          8
In Humidity                  33     4:30pm    2/14/09         27    11:04am    2/24/09         32
Humidity                     80    11:25pm    2/14/09         28     3:27pm    2/17/09         63
In Temp                    74.5     1:13am    2/17/09       70.5     8:52am    2/15/09       72.7
Out Temp                   45.1     3:24pm    2/17/09       -7.6    12:23am     2/5/09       33.4
Raw Barometer             29.68    12:23am     2/5/09       0.00     6:52pm    2/22/09      29.10
Total Rain                 2.87    11:04am    2/24/09       0.08    12:23am     2/5/09       2.84

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              235     1:37pm         92     1:54pm        158
Wind Speed                   15    11:48am          0    11:23am          8
Wind Gust                    15    11:48am          3     1:45pm         10
In Humidity                  28    12:26pm         27    10:20am         28
Humidity                     40    10:20am         30     1:59pm         33
In Temp                    73.2    12:48pm       72.7    11:04am       73.1
Out Temp                   44.6     1:56pm       34.9    10:20am       40.8
Raw Barometer             29.50    10:20am      29.44     1:05pm      29.47
Total Rain                 2.87    10:20am       2.87    10:20am       2.87


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/21/2007        338        357          0          3         20          0          5         20          0         66         82         48          0          0          0       58.6       69.8       53.1        0.0        0.0        0.0      28.90      28.97      28.85      32.95      33.50      32.13
11/22/2007        338        357          0          7         23          0          9         23          0         54         73         40         32         78          0       59.4       62.1       51.1       16.2       36.3        0.0      29.31      29.50      28.97      16.35       0.00       0.00
11/23/2007        338        357          0          3         13          0          4         13          0         43         48         36         61         86         41       53.4       60.1       36.7       26.6       37.2       19.2      29.55      29.62      29.50       0.00       0.00       0.00
12/27/2007        202        357          6          0          4          0          0          4          0         49         53          0         92         92         92       60.4       62.1        0.0       35.7       35.8       35.6      30.92      31.01       0.00       3.07       3.07       3.07
12/28/2007        248        357          0          4         19          0          5         19          0         48         53         44         86         92         83       60.9       62.4       60.3       32.6       37.0       30.7      31.01      31.01      31.01       3.20       3.31       3.07
12/29/2007        270        357          0          1         15          0          1         15          0         47         47         47         84         84         84       60.3       60.3       60.3       30.7       30.7       30.7      31.01      31.01      31.01       3.31       3.31       3.31
12/30/2007        135        248         53          1         11          0          2         11          0         45         47         40         84         84         84       58.4       60.3       56.1       30.7       30.7       30.7      31.01      31.01      31.01       3.31       3.31       3.31
12/31/2007        202        357          0          5         26          0          7         26          0         44         49         38         90         92         84       57.0       60.3       49.1       34.8       37.9       28.0      31.01      31.01      31.01       3.32       3.39       3.31
2/7/2008          270        335        148          2         11          0          3         11          0         16         60          0          0          0          0       13.5       53.6        0.0        0.0        0.0        0.0       7.41      31.01       0.00       7.83       7.83       7.83
2/8/2008          202        306        104          5         16          0          7         16          0         60         60         60          0          0          0       55.0       55.0       53.6        0.0        0.0        0.0      31.01      31.01      31.01       7.84       7.87       7.83
2/9/2008          248        357          0          7         26          0          9         26          0         59         60         44         40         81          0       54.3       55.0       48.0       28.7       46.9        0.0      30.63      31.01      17.72       7.87       7.87       7.87
2/10/2008         292        357          0         10         27          0         13         27          0         40         50         28         43         66         40       43.8       50.5       26.2       12.4       28.2        4.3      23.02      31.01      17.72       7.87       7.87       7.87
2/11/2008          90        357          0          3         13          0          4         13          0         40         43         29         41         54         33       46.1       49.8       41.7       13.2       22.8        3.6      18.72      31.01      17.72       7.87       7.87       7.87
2/12/2008         338        357          0          4         12          0          6         12          0         46         52         38         71         82         54       51.4       52.7       49.8       20.0       23.5       18.0      30.08      31.01      17.72       7.87       7.87       7.87
10/5/2008         292        158        158          0          0          0          0          0          0          0          0          0         66         74          0        0.0        0.0        0.0       49.9       54.3        0.0       0.00       0.00       0.00       0.00       0.00       0.00
10/6/2008         158        357          2          1          8          0          1          8          0          0          0          0         63         82         35        0.0        0.0        0.0       53.5       63.7       47.3       0.00       1.00       0.00       0.00       0.00       0.00
11/5/2008         135        174         78          3          6          0          3          6          0          0          0          0         50         53         47        0.0        0.0        0.0       50.7       52.3       49.8       0.00       0.00       0.00       0.00       0.00       0.00
11/6/2008         135        293         54          5         19          0          7         19          0          0          0          0         55         79         27        0.0        0.0        0.0       58.9       74.7       48.0       0.00       0.00       0.00       0.01       0.04       0.00
11/7/2008         225        342          0          5         22          0          6         22          0          0          0          0         53         86         30        0.0        0.0        0.0       48.8       61.0       39.2       0.00       0.00       0.00       0.04       0.04       0.04
11/9/2008         270        357          0          6         15          0          8         15          2         35         36         34         45         52         41       73.0       73.8       72.0       33.8       35.6       32.7      29.22      29.26      29.18       0.00       0.00       0.00
11/10/2008        292        357          0          2         13          0          3         13          0         34         35         33         53         73         41       72.1       73.6       71.2       26.3       32.7       19.2      29.33      29.44       0.00       0.00       0.00       0.00
11/12/2008        135        270         63          5         15          0          6         15          0         34         36         33         72         80         50       73.7       75.6       72.5       47.5       54.1       40.3      29.16      29.26      29.00       0.11       0.43       0.00
11/13/2008        225        353         78          7         19          0          9         19          0         38         41         36         67         80         44       73.6       74.3       72.7       52.6       57.7       49.3      28.96      29.03       0.00       0.47       0.47       0.43
12/4/2008         202        357          0          6         17          0          9         17          0         30         31          0         51         62         47       70.8       71.6        0.0       19.0       21.6       16.5      29.43      29.62       0.00       0.43       0.43       0.43
12/5/2008         202        331          0          4         12          0          5         12          0         30         32         28         55         59         47       71.9       73.0       70.9       14.9       18.5       11.3      29.28      29.59       0.00       0.43       0.43       0.43
12/8/2008         158        287         58          7         21          0          9         21          2         30         31         29         39         48         30       71.7       72.9       70.5       40.5       44.1       37.0      29.04      29.15      28.97       0.43       0.43       0.43
12/19/2008        158        357          0          6         26          0          8         26          0         32         33          0         94         95         92       71.9       73.0        0.0       42.1       43.0       37.0      28.97      29.21       0.00       1.16       1.18       1.10
12/20/2008         90        357          0          2         20          0          4         20          0         32         32         32         94         94         94       71.9       73.4       70.2       43.0       43.0       43.0      29.08      29.21      28.94       1.18       1.18       1.18
12/21/2008        270        357          0         11         28          3         15         28          3         30         32         28         58         94         53       70.2       72.1       69.3        7.4       43.0       -0.6      29.24      29.47      28.97       1.18       1.18       1.18
12/22/2008        270        357          0          5         18          0          6         18          0         29         32         27         50         57         41       70.8       73.0       68.9        7.0       18.3       -0.6      29.59      29.65      29.47       1.18       1.18       1.18
12/23/2008        158        331         72          5         19          0          7         19          0         30         31         28         62         88         42       71.3       73.6       70.2       26.2       37.4       14.7      29.33      29.59       0.00       1.26       1.65       1.18
12/24/2008        270        357          0          8         32          0         11         32          0         31         33         30         74         91         43       72.9       74.1       71.6       34.9       46.4       17.1      29.07      29.44      28.85       2.02       2.17       1.65
12/25/2008        135        357          0          3         13          0          4         13          0         32         35         31         46         60         34       71.7       73.0       70.5       21.1       33.8        7.9      29.53      29.62      29.38       2.17       2.17       2.17
12/26/2008        135        310          0          6         17          0          7         17          0         32         34         31         71         84         45       73.2       75.0       71.1       40.0       47.7       26.1      29.20      29.38      29.12       2.26       2.32       2.17
12/27/2008        202        343         14         10         27          0         13         27          0         38         42         33         78         84         47       74.1       76.1       72.3       53.6       68.4       47.7      28.96      29.12      28.76       2.55       3.54       2.32
12/28/2008        248        357          0          8         32          0         11         32          0         36         41         34         57         81         33       72.0       74.5       70.5       38.6       57.0       26.2      29.21      29.32      28.76       3.58       3.58       3.54
12/29/2008        202        357          0          6         23          0          8         23          0         34         34         33         53         70         27       71.7       75.4       70.0       37.0       50.2       28.2      29.25      29.35      29.12       3.58       3.58       3.58
1/1/2009          135        340        110          6         15          0          8         15          0         31         32         31         34         40         25       71.5       72.0       71.1       33.1       34.9       31.6      29.01      29.03      29.00       0.00       0.00       0.00
1/2/2009          248        357          0          4         13          0          5         13          0         31         32         28         48         71         31       72.3       73.4       71.1       31.2       41.2       20.1      29.07      29.18      28.97       0.00       0.00       0.00
1/14/2009         338        357          0          6         13          0          8         13          3         32         32         29         57         57         57       71.2       71.8       70.9        5.9        6.4        5.4      29.48      29.50       0.00       0.08       0.08       0.08
1/15/2009         270        357          0          6         15          0          7         15          0         29         32         27         57         57         57       71.2       73.6       69.3       -4.6        5.7      -14.4      29.71      29.85      29.50       0.08       0.08       0.08
1/18/2009         270        357          0          4         15          0          5         15          0         29         32         27         47         61         37       72.6       74.1       70.2       19.3       24.8        8.4      28.96      29.00      28.91       0.08       0.08       0.08
1/19/2009         292        357          0          2         11          0          3         11          0         29         32         28         56         70         43       70.4       71.6       69.1       13.8       24.4        3.2      28.97      29.03      28.88       0.08       0.08       0.08
1/27/2009         338        357          0          2          8          0          3          8          0         31         39         29         71         72         70       38.1       38.8       37.4       19.2       19.4       19.0      29.17      29.21      29.15       0.00       0.00       0.00
2/14/2009         338        357          0          3         13          0          4         13          0         32         33         32         60         80         46       72.2       72.7       71.8       30.4       35.1       24.4      29.32      29.35      29.26       2.83       2.83       2.83
2/16/2009         338        186        134          0          6          0          1          6          0         32         32         32         68         73         64       73.8       74.1       73.4       19.2       21.0       18.0      29.43      29.44      29.41       2.83       2.83       2.83
2/17/2009         158        291         87          6         19          0          8         19          0         32         33         31         50         76         28       73.3       74.5       72.5       33.6       45.1       18.9      29.16      29.41      28.79       2.83       2.83       2.83
2/18/2009         292        357          0          8         24          0         11         24          3         32         32         31         69         69         54       72.7       73.9       71.8       39.4       40.1       39.2      28.66      28.88      28.50       2.83       2.83       2.83
2/22/2009         338        357          0          4         11          0          6         11          0         30         31         28         50         54         43       72.6       73.2       72.0       21.2       25.3       17.1      29.46      29.62       0.00       2.83       2.83       2.83


Today's  Data File

 


Yesterday's Data File

2/24/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:20pm           198          9         10         27         33       73.0       41.7      29.50       2.87
12:40pm           137         11         11         28         34       73.0       40.6      29.47       2.87
1:00pm            150         10         10         28         32       73.2       42.8      29.47       2.87
1:20pm            177          8         12         28         31       73.2       42.8      29.44       2.87
1:40pm            137          8          9         28         31       73.2       42.3      29.44       2.87
2:00pm            114          8         13         28         30       73.2       44.1      29.44       2.87

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet